Client top
<November 2008>
SunMonTueWedThuFriSat
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456
Home
Recent Details
Visitors
By Details
By Referrals
By Country
By Keywords
Who Is On
ROI
Weekly
   Expenditure
ROI Report
Custom ROI
Conversions
Calc. ROI
R O Keywords
Products
Google ROI
Search Engines
Views&Visits
Todays Top S/E's
Today
Weekly
Monthly
Site Summary
From Your Country
Rankings
Top Ten Cities
Top Ten States
Top Ten ISPs
Top Ten IPs
Country
Referring URL
Top Keywords
Entry Pages
Exit Pages
Admin
My Account
My Code
My Settings
Up/Down grade
Help
Resources
Change Password
Create Banner
Logout
Google Return On Invesment
No. Campaign No. Date Range Keywords Hits Conversions Investment Return
1 3 Jan 1, 2003 - Sep 30, 2005 java certification training 8 2 $0.73 $3990.00
2 3 Jan 1, 2003 - Sep 30, 2005 java training class 7 2 $0.62 $3990.00
3 4 Jan 1, 2003 - Sep 30, 2005 web site statistics 12 0 $58.29 $0.00
4 4 Jan 1, 2003 - Sep 30, 2005 web site statistics software 1 0 $1.95 $0.00
5 3 Jan 1, 2003 - Sep 30, 2005 Total - content targeting 6 0 $0.48 $0.00
6 3 Jan 1, 2003 - Sep 30, 2005 java online training 5 0 $0.36 $0.00
7 3 Jan 1, 2003 - Sep 30, 2005 java swing training 3 0 $0.21 $0.00
8 3 Jan 1, 2003 - Sep 30, 2005 java training minneapolis 2 0 $0.20 $0.00
9 3 Jan 1, 2003 - Sep 30, 2005 sun java training 2 0 $0.14 $0.00
10 3 Jan 1, 2003 - Sep 30, 2005 java training philadelphia 1 0 $0.10 $0.00
11 3 Jan 1, 2003 - Sep 30, 2005 java 2 training 1 0 $0.07 $0.00
12 1 Jan 1, 2003 - Sep 30, 2005 asp.net 0 0 $0.00 $0.00
13 1 Jan 1, 2003 - Sep 30, 2005 c#.net 0 0 $0.00 $0.00
14 1 Jan 1, 2003 - Sep 30, 2005 css 0 6 $0.00 $0.00
15 1 Jan 1, 2003 - Sep 30, 2005 dhtml 0 0 $0.00 $0.00
16 1 Jan 1, 2003 - Sep 30, 2005 ejb 0 0 $0.00 $0.00
17 3 Jan 1, 2003 - Sep 30, 2005 free java training 0 4 $0.00 $0.00
18 3 Jan 1, 2003 - Sep 30, 2005 free online java training 0 0 $0.00 $0.00
19 4 Jan 1, 2003 - Sep 30, 2005 free web site statistics 0 0 $0.00 $0.00
20 3 Jan 1, 2003 - Sep 30, 2005 ga java training 0 0 $0.00 $0.00
21 1 Jan 1, 2003 - Sep 30, 2005 htm 0 0 $0.00 $0.00
22 1 Jan 1, 2003 - Sep 30, 2005 html code 0 0 $0.00 $0.00
23 1 Jan 1, 2003 - Sep 30, 2005 html codes 0 0 $0.00 $0.00
24 1 Jan 1, 2003 - Sep 30, 2005 html color codes 0 0 $0.00 $0.00
25 1 Jan 1, 2003 - Sep 30, 2005 html help 0 0 $0.00 $0.00
  Next >>
© 2005 GAR Technologies, Inc.  |  ContactUs  |  UpGrade  |  Terms Conditions  |