Client top
<November 2008>
SunMonTueWedThuFriSat
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456
Home
Recent Details
Visitors
By Details
By Referrals
By Country
By Keywords
Who Is On
ROI
Weekly
   Expenditure
ROI Report
Custom ROI
Conversions
Calc. ROI
R O Keywords
Products
Google ROI
Search Engines
Views&Visits
Todays Top S/E's
Today
Weekly
Monthly
Site Summary
From Your Country
Rankings
Top Ten Cities
Top Ten States
Top Ten ISPs
Top Ten IPs
Country
Referring URL
Top Keywords
Entry Pages
Exit Pages
Admin
My Account
My Code
My Settings
Up/Down grade
Help
Resources
Change Password
Create Banner
Logout
Return On Invesment
No. Keywords From Date To Date Hits Conversions Investment Return
1 java 10/1/2005 10/31/2005 831 1 $229.06 $1995.00
2 java training 10/1/2005 10/31/2005 67 0 $61.29 $0.00
3 learn java 10/1/2005 10/31/2005 61 0 $53.90 $0.00
4 java training course 10/1/2005 10/31/2005 152 0 $51.68 $0.00
5 vb 10/1/2005 10/31/2005 185 0 $50.19 $0.00
6 asp.net training 10/1/2005 10/31/2005 79 0 $49.20 $0.00
7 java certification 10/1/2005 10/31/2005 267 0 $29.83 $0.00
8 .net training 10/1/2005 10/31/2005 14 0 $14.59 $0.00
9 c++ 10/1/2005 10/31/2005 67 0 $13.40 $0.00
10 outsourcing jobs 10/1/2005 10/31/2005 113 0 $13.10 $0.00
11 java programming 10/1/2005 10/31/2005 35 0 $7.23 $0.00
12 j2ee training 10/1/2005 10/31/2005 5 0 $7.04 $0.00
13 css 10/1/2005 10/31/2005 96 0 $5.76 $0.00
14 vb script 10/1/2005 10/31/2005 43 0 $5.20 $0.00
15 sun certification 10/1/2005 10/31/2005 6 0 $4.22 $0.00
16 sun microsystems java 10/1/2005 10/31/2005 62 0 $3.72 $0.00
17 web service 10/1/2005 10/31/2005 8 0 $3.51 $0.00
18 java programming language 10/1/2005 10/31/2005 26 0 $2.00 $0.00
19 boot camp training 10/1/2005 10/31/2005 11 0 $1.99 $0.00
20 certificate java 10/1/2005 10/31/2005 2 0 $1.92 $0.00
21 outsourcing jobs to foreign country 10/1/2005 10/31/2005 19 0 $1.90 $0.00
22 boot camp in texas 10/1/2005 10/31/2005 15 0 $1.65 $0.00
23 vb.net training 10/1/2005 10/31/2005 2 0 $1.63 $0.00
24 java chat 10/1/2005 10/31/2005 21 0 $1.26 $0.00
25 oracle dba 10/1/2005 10/31/2005 6 0 $1.15 $0.00
  Next >>
© 2005 GAR Technologies, Inc.  |  ContactUs  |  UpGrade  |  Terms Conditions  |